Complaint Table
In accordance with regulatory requirements, we publish complaint statistics and resolution trends. All figures below are sourced from our records and updated when monthly reports are published.
Trend of Unique Client Complaints
Year-wise unique client complaint summary
| Year | Number of Unique Client Complaints | Total Received Complaints | Resolved | Pending |
|---|---|---|---|---|
| FY25-26 | Nil | Nil | Nil | Nil |
| Grand Total | Nil | Nil | Nil | Nil |
Number of client's complaints
Data of the month ending Jun – 2026
| Received From | Pending at the end of last month | Received | Resolved* | Total pending# | Pending complaints > 3 months | Average resolution time ^(in days) |
|---|---|---|---|---|---|---|
| Directly from investor | Nil | Nil | N.A | Nil | Nil | N.A |
| SEBI (SCORES) | NIL | NIL | N.A | NIL | NIL | N.A |
| Other Sources (If any) | NIL | NIL | N.A | NIL | NIL | N.A |
| Grand Total | Nil | Nil | N.A | Nil | Nil | N.A |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Month | Carried forward from Previous Month | Received | Resolved* | Pending# |
|---|---|---|---|---|
| April-26 | Nil | Nil | N.A | N.A |
| May-26 | NIL | NIL | N.A | N.A |
| Jun -26 | NIL | NIL | N.A | N.A |
| Grand Total | Nil | Nil | N.A | N.A |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| Month | Carried forward from Previous Month | Received | Resolved* | Pending# |
|---|---|---|---|---|
| 2022 - 2023 | Nil | Nil | N.A | N.A |
| 2023 - 2024 | NIL | NIL | N.A | N.A |
| 2024-2025 | 0 | 0 | 0 | 0 |
| Grand Total | Nil | Nil | N.A | N.A |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
PDF generated from latest published database records
